SOUS-COMPROMIS: Quartier Thieffry, bel appartement de ± 80m². Il est situé au 7ème étage d’un bel immeuble. Il offre un hall d’entrée avec vestiaire, un lumineux séjour ±35m² donnant accès à un balcon, une cuisine à l’arrière de ± 9m² donnant accès à un 2ième balcon. Une chambre à coucher de ± 15m², avec une salle de bain, un hall de nuit avec une toilette séparée et 2 débarras. Cave privative et local à vélos communs à l'entrée de l'immeuble. Copropriété très bien gérée, syndic sympa et efficasse! L'ascenseur est aux normes, façade avant ravalée (4 ans), toiture isolée et renouvelée l'année dernière. Excellent investissement. A proximité des commerces, des grandes surfaces et des hôpitaux. Transport en commun à proximité immédiate Bus et Tram: Onze Novembre, Roi Vainqueur, Thieffry; Lignes Stib: 36; Métro et prémétro: Thieffry à 267 m; Train: Mérode à 677 m. Pour toutes informations ou visite appelez FREDIMMO au 02 460 00 00 ou visitez notre site internet: www.fredimmo.be
| Reference | 7881277 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 75 m² |
| Ground surface | 285 m² |
| Availability | 31/12/2016 |
| Construction year | 1959 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Carport | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Floor | 7 |
|---|---|
| Number of floors | 8 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | not fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Videophone | No |
| Built surface (surf. main building) | 87 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 15 m² |
| Width of front width | 9 |
| Number of terraces | 2 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 9 m² |
| Bathroom (surface) | 1 m² |
| Bureau (surface) | 0 m² |
| Orientation of terrace 1 | north |
| Laundry | No |
|---|---|
| Bureau | No |
| Pets allowed | Yes |
| Cellars | Yes |
| Area for free profession | No |
|---|---|
| Easement | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 350 |
| Public transports (distance (m)) | 10 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Land tax (amount) | 1077.11 € |
|---|---|
| Transfer of shares | No |
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 2125 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Land registry income (€) (amount) | 1239 € |
| VAT applied | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | city |
| Flooding type (flood type) | not located in flood area |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Terrace 1 (surf) (surface) | 4 m² |
|---|
| Alarm | No |
|---|---|
| Janitor | No |
| Security door | No |