Onder offerte!!!!!!!! - Discover this detached 3-façade house of ±179 m² of living space according to the EPC, very well maintained, offering generous volumes, exceptional natural light, and a pleasant living environment. On the ground floor, entrance hall with cloakroom, separate toilet, and staircase to the first floor, a spacious living-dining room bathed in light thanks to large windows and doors leading to a terrace of ±20 m² and a beautifully landscaped and maintained garden, ideal for enjoying the outdoors. Functional kitchen with access to the garage of ±26 m², which includes a laundry area and a gas boiler with a new water heater. On the first floor, landing with closet, four bedrooms including two of ±14 m², one of ±12 m², and a fourth bedroom or office with access to a terrace, as well as a bathroom with bathtub, double sink, and toilet. The house has a new boiler and electricity is not conform. Ideal location, close to shops, the Markt, the municipal school, De Lijn public transport, and with quick access to the Ring. This house combines comfort, light, space, and practicality. For any information or to schedule a visit, contact FREDIMMO by email at fred@fredimmo.be or by phone at 0470 123 000.
| Reference | 7279883 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 435 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 179 m² |
| Ground surface | 577.5 m² |
| Availability | at the contract |
| Construction year | 1973 |
|---|---|
| Outside parking | Yes |
| Type of roof | mansarde roof |
| Number of floors | 1 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Type (ind/coll) of heating | wall heating |
| Elevator | No |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic isol. |
| Orientation (back) | south-east |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | Free sight |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Width at the street | 16.945 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 0 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 12 m² |
| Room 4 (surface) | 7 m² |
| Number of terraces | 2 |
| Living room (surface) | 32 m² |
| Kitchen (surf) (surface) | 9.5 m² |
| Orientation of terrace 1 | south-east |
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|---|
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 11/13/2025 |
| Asbestos certificate (mandatory for all properties built before 2001) (details) |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 300 |
| CO2 emission | 10788 |
| E total (Kwh/year) | 53600 |
| En. cert. unique code | C |
| EPC valid until (datetime) | 11/12/2025 |
| PEB date (datetime) | 11/12/2035 |