
In a quiet, one-way street between Rue Georges Leclercq and Avenue du Pont du Luttre, this charming eclectic-style house offers three officially registered units, each with individual utility meters and its own boiler (some are condensing boilers).
The building is composed of three apartments:
– A 1-bedroom ground floor apartment (± 67 m²) with living room, dining room, kitchen, laundry room, shower room, separate toilet, and direct access to a south-west facing garden.
– A first-floor apartment (± 65 m²) with balcony, living room, dining room, kitchen, shower room, and a bedroom divided into two smaller rooms.
– A top-floor apartment (± 52 m² + mezzanine) with living/dining room, kitchen, shower room, and a mezzanine currently used as a second bedroom.
Basement with spacious cellars (± 50 m²), shared laundry area, bike storage…
The building was constructed in 1933 and renovated in 2010 and 2017 (kitchens, bathrooms…), while preserving original features such as vintage tiles and interior doors.
Major advantage: the ground floor unit is currently unoccupied, offering the opportunity to renovate it to increase its rental value, or to live in it yourself while enjoying excellent rental income from the other two units.
Electrical installation is compliant until March 2035.
Excellent location: shops within walking distance (bakery, Proxi Delhaize at 500 m), Parc Duden less than 1 km away, public transport 50 m away (bus and tram), and easy access to the city center, Gare du Midi, the Ring and motorways.
For more information or to schedule a visit, call FREDIMMO at 02 460 00 00 or visit the website: www.fredimmo.be
Reference | 6821928 |
---|---|
Category | Apartment block |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 35 m² |
Garage | No |
Terrace | Yes |
Habitable surface | 186 m² |
Ground surface | 100 m² |
Availability | at the contract |
Construction year | 1933 |
---|---|
Renovation (year) | 2010 |
Type of roof | mansarde roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Orientation (back) | south-west |
---|---|
Type of environment | quiet |
Type of environment 2 | central |
Flooding type (flood type) | not located in flood area |
Width at the street | 5.5 |
---|---|
Built surface (surf. main building) | 70 |
Number of toilets | 3 |
Number of showerrooms | 3 |
Room 1 (surface) | 25 m² |
Room 2 (surface) | 25 m² |
Room 3 (surface) | 15 m² |
Width of front width | 5.5 |
Number of terraces | 1 |
Living room (surface) | 25 m² |
Dining room (surf) (surface) | 15 m² |
Kitchen (surf) (surface) | 12 m² |
Orientation of terrace 1 | south-west |
Surface balcon 1 | 1 m² |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 250 |
Public transports (distance (m)) | 50 |
Sport center (distance (m)) | 750 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1500 |
Pool | No |
---|
Section of land registry | |
---|---|
Nr. of land registry |
Easement | No |
---|---|
Summons | No |
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | investment apartment |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Property occupied | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Attics | Yes |
---|---|
Cellars | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 262 |
CO2 emission | 52 |
E total (Kwh/year) | 17640 |
En. cert. unique code | E-;E+ et G |
EPC valid until (datetime) | 6/21/2033 |
PEB date (datetime) | 6/21/2023 |