Charming semi-detached house ideally located in Uccle, in the highly sought-after and leafy Saint-Job district. The property offers approx. 220 m² of living space (266 m² gross) with a 17-m façade.
Ground floor: entrance hall with guest toilet, cosy living/dining room with oak parquet and open-fire space, fully equipped kitchen with breakfast corner.
First floor: three bright bedrooms with wooden flooring, including one larger bedroom with its own bathroom. A second full bathroom (bath, double sink, WC), small terrace and dressing area on the mezzanine.
The attic is fitted out as an independent space with living/dining area, kitchen, bedroom and bathroom — perfect for a teenager, studio or spacious office. Basement with cellars and boiler room.
Excellent location: just steps from Saint-Job Square, its shops, restaurants and weekly market. Immediate access to public transport (tram & bus), schools, main routes to Brussels centre and the Ring, as well as parks and the Plateau Avijl, a true natural haven.
For any information or to arrange a visit, call FREDIMMO at +32 470 123 000 or email fred@fredimmo.be.
| Reference | 7289639 |
|---|---|
| Category | Family house |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 220 m² |
| Ground surface | 80 m² |
| Availability | tbd with the owner |
| Number of floors | 2 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | wall heating |
| Elevator | No |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Orientation (back) | east |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | central |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 17 |
|---|---|
| Built surface (surf. main building) | 85 |
| Number of toilets | 4 |
| Number of showerrooms | 0 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 9 m² |
| Room 4 (surface) | 9 m² |
| Width of front width | 17 |
| Number of terraces | 1 |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 18 m² |
| Orientation of terrace 1 | south-east |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Type of ground | |
|---|---|
| Easement | No |
| Summons | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living park |
| Intimation | No |
| Shops (distance (m)) | 80 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 80 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 1540.59 € |
|---|---|
| Area (ha/a/ca) of land registry |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 228 |
| CO2 emission | 58 |
| E total (Kwh/year) | 43.953 |
| En. cert. unique code | E+ |
| EPC valid until (datetime) | 11/30/2025 |
| PEB date (datetime) | 11/30/2035 |