
Just a stone's throw from Berchem station - Spacious 2-bedroom flat on the 2nd and top floor of a well-maintained building. This bright, south-west-facing flat (approx. 80 m²) will appeal to you thanks to its functional layout and great potential. It comprises an entrance hall with storage cupboard and separate toilet, a pleasant 25 m² living room, a fitted kitchen giving access to a balcony with storage room, two good-sized bedrooms and a bathroom. Basement cellar with shelving. A parking space, located 200 metres away in a neighbouring building, is sold together with the flat at an additional cost of €12,500. The flat can be refurbished to your taste, making it an excellent opportunity for personalisation. It is located in a small, quiet, well-kept condominium of 6 flats. The EPC is an excellent ‘B’, which, according to the new regulations, will not require any major insulation work in the future. Discussions are currently under way within the co-ownership to renovate the roof, but no concrete decision has yet been taken. The building's common charges are very low! Heating is individual via a Viessmann boiler (2010).
Excellent location! Close to public transport, Berchem station and only 500 metres from the Basilix shopping centre.Non-contractual advert, subject to change.
Contact FREDIMMO at 02 460 00 00 or visit www.fredimmo.be
Reference | 6913555 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 78 m² |
Availability | 31/10/2025 |
Construction year | 1963 |
---|---|
Inside parking | Yes |
Number of inside parking | 1 |
Floor | 2 |
---|---|
Number of floors | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | gas (centr. heat.) |
Type of kitchen | separate |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Built surface (surf. main building) | 80 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 0 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 10 m² |
Width of front width | 17 |
Living room (surface) | 25 m² |
Kitchen (surf) (surface) | 8 m² |
Bathroom (surface) | 4 m² |
Surface balcon 1 | 2 m² |
Shops (distance (m)) | 500 |
---|---|
Schools (distance (m)) | 1000 |
Public transports (distance (m)) | 150 |
Sport center (distance (m)) | 300 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1000 |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Security | Yes |
---|---|
Type of security |
Section of land registry | |
---|---|
Nr. of land registry |
Easement | No |
---|---|
Summons | No |
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | private - single family |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | vinyl |
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Yes/no of electricity certificate | yes, conform |
---|---|
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 2/20/2023 |
Cellars | Yes |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 194 |
CO2 emission | 3027 |
E total (Kwh/year) | 15083 |
En. cert. unique code | |
EPC valid until (datetime) | 5/5/2027 |
PEB date (datetime) | 5/4/2017 |