
Ideally located in one of the most sought-after areas of Brussels, just steps from Avenue Louise, this charming ±41 m² studio, fully renovated in 2011, offers modern comfort and convenience. Bright and well laid out, it features a separate sleeping area and a dedicated laundry room. Large double-glazed windows, replaced in 2014, provide abundant natural light and an open view with no overlooking. The living space is functional and welcoming, with a fully equipped kitchenette including a hob, a combined oven and microwave, a refrigerator and plenty of storage. The bathroom includes a bathtub. The property is in excellent condition and ready to move into immediately. The communal cogeneration heating system was installed in 2021, the entrance hall is currently being renovated (costs already paid by the current owner), and the insulation of the front façade has already been largely budgeted. Just around the corner from Avenue Louise with its shops, supermarkets, restaurants and cafés, the studio also benefits from excellent public transport connections, including Louise and Hôtel des Monnaies metro stations as well as trams 92, 93 and 8, ensuring easy access to the whole of Brussels. This studio is an ideal opportunity as a main residence, pied-à-terre or quality investment.
Non-contractual listing – subject to change.
A visit? Contact FREDIMMO on 02 460 00 00 or visit www.fredimmo.be
Reference | 7065449 |
---|---|
Category | Studio |
Furnished | Yes |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 41 m² |
Availability | at the contract |
Construction year | 1973 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Renovation (year) | 2014 |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Floor | 1 |
---|---|
Number of floors | 5 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | heat recovery installation |
Type of elevator | person |
Type of kitchen | US fully fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Built surface (surf. main building) | 45 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 4 m² |
Width of front width | 5.64 |
Number of terraces | 0 |
Living room (surface) | 22 m² |
Kitchen (surf) (surface) | 4 m² |
Bathroom (surface) | 3 m² |
Laundry | Yes |
---|
Type of ground | |
---|---|
Summons | No |
Building permission | Yes |
Purpose of the building (type) | commerces + housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 350 |
Public transports (distance (m)) | 150 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2500 |
Land tax (amount) | 425 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Access control | Yes |
---|---|
Type of access control | badge |
Section of land registry | |
---|---|
Nr. of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | Free sight |
---|---|
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 81 |
CO2 emission | 20 |
E total (Kwh/year) | 3340 |
En. cert. unique code | B |
EPC valid until (datetime) | 10/17/2034 |
PEB date (datetime) | 10/17/2024 |