Just a short walk from Porte de Namur and Avenue de la Toison d’Or, discover this spacious three-bedroom apartment of approximately 112 m², ideally located in the highly sought-after Saint Boniface district.
Situated in a building dating from 1991, this bright and well-designed apartment offers generous living spaces and a practical layout. It features an entrance hall, a spacious living and dining area with an open-plan kitchen, three bedrooms, a bathroom with double washbasin, laundry area and toilet, a separate shower room, and an additional guest toilet. An underground parking space is included in the asking price.
The location is one of its greatest assets. Shops, restaurants, schools, green spaces and public transport are all within walking distance. Excellent connections include bus lines 34, 54, 64, 71 and 80, Porte de Namur metro station (approx. 340 m), Trône metro station (approx. 500 m) and Brussels-Luxembourg railway station (approx. 590 m). Avenue Louise and Boulevard de Waterloo are also just a few minutes away on foot.
Whether you are looking for your future home or a high-quality investment, this apartment represents an excellent opportunity. Three-bedroom apartments are particularly sought after in this vibrant neighbourhood, especially for shared accommodation, offering excellent rental potential.
For further information or to arrange a viewing, please contact FREDIMMO on +32 2 460 00 00.
| Reference | 7796228 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 112 m² |
| Construction year | 1991 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Carport | No |
| Renovation (year) | 2010 |
| Number of inside parking | 1 |
| Number of outside parkings | 0 |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | all comfort |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Videophone | No |
| Laundry | No |
|---|---|
| Bureau | No |
| Pets allowed | Yes |
| Cellars | No |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 10 m² |
| Living room (surface) | 38 m² |
| Kitchen (surf) (surface) | 12 m² |
| Bathroom (surface) | 1 m² |
| Bureau (surface) | 0 m² |
| Area for free profession | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Shops (distance (m)) | 20 |
|---|---|
| Schools (distance (m)) | 250 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Land tax (amount) | 1250 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|
| Access control | No |
|---|---|
| Security | Yes |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | city Center |
| Flooding type (flood type) | not located in flood area |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Land registry income (€) (amount) | 1657 € |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 123 |
| CO2 emission | 26 |
| E total (Kwh/year) | 13785 |
| En. cert. unique code | |
| EPC valid until (datetime) | 4/11/2026 |
| PEB date (datetime) | 4/11/2016 |