In the Saint-Boniface district, bright 3-bedroom apartment of approximately 112 sqm, located just a few minutes’ walk from Avenue de la Toison d’Or, Boulevard de Waterloo and only 10 minutes from Avenue Louise.
The apartment is situated in a building dating from 1991 and offers spacious, comfortable and bright living areas. It comprises an entrance hall, three bedrooms, a spacious living and dining room with open-plan kitchen, a bathroom with double sink, laundry area and toilet, a shower room as well as a separate toilet. Parking space underneath the building included in the price!
Excellent location, everything is within walking distance in just a few minutes: shops, restaurants, schools, green spaces and public transport. Bus lines (34, 54, 64, 71, 80), Porte de Namur metro station at 340 m, Trône metro station at approximately 500 m, and Brussels-Luxembourg train station at 590 m.
Perfect for owner-occupancy thanks to its central location, this apartment also represents an excellent investment opportunity. Three-bedroom apartments are particularly sought after in the area, especially for flat-sharing, with very attractive rental potential.
For further information or to arrange a visit, contact FREDIMMO without delay on +32 2 460 00 00.
| Reference | 7676279 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 112 m² |
| Construction year | 1991 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Carport | No |
| Renovation (year) | 2010 |
| Number of inside parking | 1 |
| Number of outside parkings | 0 |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | all comfort |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Videophone | No |
| Laundry | No |
|---|---|
| Bureau | No |
| Pets allowed | Yes |
| Cellars | No |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 10 m² |
| Living room (surface) | 38 m² |
| Kitchen (surf) (surface) | 12 m² |
| Bathroom (surface) | 1 m² |
| Bureau (surface) | 0 m² |
| Area for free profession | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Shops (distance (m)) | 20 |
|---|---|
| Schools (distance (m)) | 250 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Land tax (amount) | 1250 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|
| Access control | No |
|---|---|
| Security | Yes |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | city Center |
| Flooding type (flood type) | not located in flood area |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Land registry income (€) (amount) | 1657 € |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 123 |
| CO2 emission | 26 |
| E total (Kwh/year) | 13785 |
| En. cert. unique code | |
| EPC valid until (datetime) | 4/11/2026 |
| PEB date (datetime) | 4/11/2016 |