Located in the highly sought-after Saint-Boniface district, this bright 3-bedroom apartment of approximately 112 sqm enjoys a prime location within walking distance of the prestigious Avenue de la Toison d’Or, the Boulevard de Waterloo and only 10 minutes on foot from the famous Avenue Louise.
Tastefully decorated, this apartment is located in a 1991 building and offers spacious, comfortable and bright living areas. It comprises an entrance hall, three bedrooms, a spacious living and dining room with open-plan kitchen, a bathroom with double sink, laundry area and toilet, a shower room, and a separate toilet.
Possibility to purchase a parking space underneath the building for €25,000.
You will enjoy an ideal lifestyle where everything is within walking distance: shops, restaurants, schools, green spaces and public transport. Bus lines (34, 54, 64, 71, 80), Porte de Namur metro station at 340 m, Trône metro station at approximately 500 m, and Brussels-Luxembourg train station at 590 m provide excellent mobility.
Perfect both as a comfortable home and as an excellent investment opportunity. Three-bedroom apartments are highly sought after in the area, particularly for shared housing, offering very attractive rental potential.
A rare opportunity in one of Brussels’ most desirable neighborhoods.
For further information or to arrange a viewing, please contact FREDIMMO at +32 2 460 00 00.
Address :
rue Longue Vie 6 - 1050 Ixelles
| Reference | 7676279 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 112 m² |
| Availability | 13/01/2017 |
| Construction year | 1991 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Carport | No |
| Renovation (year) | 2010 |
| Number of inside parking | 1 |
| Number of outside parkings | 0 |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | all comfort |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Videophone | No |
| Laundry | No |
|---|---|
| Bureau | No |
| Pets allowed | Yes |
| Cellars | No |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 10 m² |
| Living room (surface) | 38 m² |
| Kitchen (surf) (surface) | 12 m² |
| Bathroom (surface) | 1 m² |
| Bureau (surface) | 0 m² |
| Area for free profession | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 250 |
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | No |
| Nearby highway | Yes |
| Land tax (amount) | 1250 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|
| Access control | No |
|---|---|
| Alarm | No |
| Janitor | No |
| Security door | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | city Center |
|---|---|
| Type of environment 2 | city Center |
| Flooding type (flood type) | not located in flood area |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Land registry income (€) (amount) | 1657 € |
|---|
| Energy consumption (kwh/m²/y) | 123 |
|---|---|
| CO2 emission | 26 |
| En. cert. unique code |