Entièrement rénové avec matériel de haute qualités , il se compose d'un living de coin donc très lumineux , une chambre spacieuse , une cuisine super équipée séparée avec un grand balcon, une salle de douche et toilette,cave , porte blindé et porte de sécurité pour l'immeuble.Proche de toutes commodités et commerces. Pour toutes informations ou visite appelez FREDIMMO au 02/460 00 00 ou visitez notre site internet:www.FREDIMMO.be
| Reference | 2276291 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 65 m² |
| Availability | 01/02/2016 |
| Construction year | 1970 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | Yes |
| Renovation (year) | 2015 |
| Number of outside parkings | 20 |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | Yes |
| Dining room | No |
|---|---|
| Laundry | Yes |
| Veranda | No |
| Bureau | No |
| Washing machine | No |
| Dishwasher | Yes |
| Office | No |
| Stairs room | Yes |
| Phone | No |
| Dryer | No |
| Office (surface) | 0 m² |
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 20 m² |
| Habitable surface | 60 m² |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 10 m² |
| Cellars (surface) | 4 m² |
| Showerrooms (surface) | 7 m² |
| Bureau (surface) | 0 m² |
| Schools (distance (m)) | 100 |
|---|
| Charges tenant (amount) | 50 € |
|---|---|
| Details charges |
| Pool | No |
|---|---|
| Tennis | No |
| Isolation | Yes |
|---|---|
| Type of frames | vinyl |
| Type of environment | city |
|---|---|
| Type of environment 2 | residential area |
| Type of environment 3 | commercial environment |
| Terrace 1 (surf) (surface) | 3 m² |
|---|
| Floor covering rooms general | parquet |
|---|---|
| Type of floor covering | parquet |
| Isolation (type) | isolated roof and walls |
| Alarm | No |
|---|---|
| Security door | Yes |
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Value energy certificate details |
|---|