Entièrement rénové avec matériel de haute qualités , il se compose d'un living de coin donc très lumineux , une chambre spacieuse , une cuisine super équipée séparée avec un grand balcon, une salle de douche et toilette,cave , porte blindé et porte de sécurité pour l'immeuble.Proche de toutes commodités et commerces. Pour toutes informations ou visite appelez FREDIMMO au 02/460 00 00 ou visitez notre site internet:www.FREDIMMO.be
| Referentie | 2276291 |
|---|---|
| Categorie | Appartement |
| Gemeubeld | Nee |
| Aantal kamers | 1 |
| Aantal badkamers | 1 |
| Garage | Nee |
| Terras | Ja |
| Parking | Ja |
| Bewoonbare oppervlakte | 65 m² |
| Beschikbaarheid | 01-02-2016 |
| Bouwjaar | 1970 |
|---|---|
| Aantal garages | 0 |
| Parking binnen | Nee |
| Parking buiten | Ja |
| Renovatie - jaar | 2015 |
| Aantal parking buiten | 20 |
| Verdieping | 3 |
|---|---|
| Verdiepingen - aantal | 4 |
| Voorzieningen gehand. | Nee |
|---|---|
| Keuken | Ja |
| Airco | Nee |
| Type verwarming (type (ind/coll)) | individueel |
| Lift | Nee |
| Dubbele beglazing | Ja |
| Type verwarming | gas |
| Keuken - type | volledig geïnstalleerd |
| Type dubbele beglazing | thermische en akoestische onderbreking |
| Parlofoon | Nee |
| Videofoon | Ja |
| Eetkamer | Nee |
|---|---|
| Wasplaats | Ja |
| Veranda | Nee |
| Bureau | Nee |
| Wasmachine | Nee |
| Afwasmachine | Ja |
| Kantoor | Nee |
| Trappenzaal | Ja |
| Telefoon | Nee |
| Droogkast | Nee |
| Kantoor (oppervlakte) | 0 m² |
| Kelder | Ja |
| Toiletten - aantal | 1 |
|---|---|
| Aantal douchekamers | 1 |
| Slaapkamer 1 (oppervlakte) | 20 m² |
| Netto oppervlakte | 60 m² |
| Terras - aantal | 1 |
| Woonkamer (oppervlakte) | 25 m² |
| Keuken (oppervlakte) | 10 m² |
| Kelder (oppervlakte) | 4 m² |
| Douchekamer (oppervlakte (dchk1)) | 7 |
| Bureau (oppervlakte) | 0 m² |
| Scholen (afstand (m)) | 100 |
|---|
| Lasten huurder (bedrag) | 50 € |
|---|---|
| Details lasten |
| Zwembad | Nee |
|---|---|
| Tennisveld | Nee |
| Isolatie | Ja |
|---|---|
| Type schrijnwerkerij | pvc |
| Type buurt | woonkern |
|---|---|
| Type buurt 2 | residentiële wijk |
| Type buurt 3 | handelsligging |
| Terras 1 (oppervlakte) | 3 m² |
|---|
| Vloerbedekking slaapkamers | parket |
|---|---|
| Vloerbedekking - type | parket |
| Isolatie (type) | geïsoleerde dak and muren |
| Alarm | Nee |
|---|---|
| Gepantserde deur | Ja |
| Kabeltelevisie | Ja |
|---|---|
| Gas | Ja |
| Water | Ja |
| Elektriciteitskeuring beschikbaar (ja/nee) | ja, conform |
|---|
| Details EPC |
|---|