
KNOKKE – THE ZOUTE: Seafront, 3 bedroom flat of +/- 114 m2 gross located on the 1st floor with frontal sea view.
It consists of an entrance hall with cloakroom and separate toilet, access via a double glazed door to the living/dining room of +/- 35m2 with large windows and French doors leading to a balcony. A fitted kitchen with access to a service balcony (laundry room). Night hall with storage room, a bedroom with bathroom and access to a terrace, a 2nd bedroom with shower room and a tierd bedroom with a washbasin. 1 private cellar in the basement of the building. The water, gas and electricity meters are individual. The electricity is in conformity. Individual boiler in the basement of the building. The flat is in good general condition. Possibility to buy a parking space at 150m for 90.000€ (Underground parking " Zoutepalace ")
The location is exceptional, on the seafront and 200m from the "Place Matuvu" (Albertplein) which will be completely renovated. Close to the Kustlaan with its many shops, restaurants, ... Pharmacy and “Glacier de la Poste” less than 150m away.
For more information or to visit the property call FREDIMMO on 02 460 00 00 or visit my website: www.fredimmo.be
Reference | 5327525 |
---|---|
Category | Flat |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Terrace | Yes |
Habitable surface | 105 m² |
Ground surface | 376 m² |
Availability | 12/10/2023 |
Construction year | 1962 |
---|---|
Inside parking | Yes |
Number of inside parking | 0 |
Number of floors | 6 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | boiler |
Type of elevator | person |
Type of kitchen | hyper equipped |
Built surface (surf. main building) | 122 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 15.5 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 8.5 m² |
Width of front width | 5.5 |
Number of terraces | 2 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 8 m² |
Bathroom (surface) | 5.5 m² |
Orientation of terrace 1 | south |
Surface balcon 1 | 7.2 m² |
Surface balcon 2 | 1.2 m² |
Laundry | Yes |
---|---|
Cellars | Yes |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Right of pre-emption | No |
Beach (distance (m)) | 20 |
---|---|
Sport center (distance (m)) | 250 |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Pool | No |
---|
VAT applied | No |
---|
Security | Yes |
---|---|
Janitor | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | wood or pvc |
Type of environment | sea view |
---|---|
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 8.34 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 5/22/23 |
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 178 |
CO2 emission | 5230 |
E total (Kwh/year) | 20195 |
En. cert. unique code | |
EPC valid until (datetime) | 5/17/23 |
PEB date (datetime) | 5/16/33 |